<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHAINDIA Magazine</title>
	<atom:link href="http://chaindia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chaindia.com</link>
	<description>India&#039;s Leading Supply Chain Magazine</description>
	<lastBuildDate>Fri, 17 May 2013 10:34:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Growth pangs of India’s top container port</title>
		<link>http://chaindia.com/2013/05/17/growth-pangs-of-indias-top-container-port/</link>
		<comments>http://chaindia.com/2013/05/17/growth-pangs-of-indias-top-container-port/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:31:38 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Port]]></category>

		<guid isPermaLink="false">http://chaindia.com/target/growth-pangs-of-indias-top-container-port/</guid>
		<description><![CDATA[<p>For more than five years, nothing seems to have gone right for Jawaharlal Nehru (JN) port...</p><p>The post <a href="http://chaindia.com/2013/05/17/growth-pangs-of-indias-top-container-port/">Growth pangs of India’s top container port</a> appeared first on <a href="http://chaindia.com">CHAINDIA Magazine</a>.</p>]]></description>
				<content:encoded><![CDATA[<a href="http://www.livemint.com/Opinion/rUSPMWLxeAgN4ICpPtf61O/Growth-pangs-of-Indias-top-container-port.html" > Click here to view original web page at www.livemint.com</a><br /><div channel="BP Web,LiveMint" id="U191243041609boC"><p>For more than five years, nothing seems to have gone right for Jawaharlal Nehru (JN) port in its quest to more than double its capacity. There is no question that India&rsquo;s busiest container gateway, located in Nhava Sheva, near the country&rsquo;s financial capital of Mumbai, needs to allow more ships to dock, if it doesn&rsquo;t want to risk losing traffic to other ports in the region.</p><p>The Union government-controlled port, named after India&rsquo;s first prime minister, was forced to withdraw a so-called letter of award given to a private group in October last year for building a <span><span>Rs.</span></span>6,700 crore, 4.8 million standard container capacity terminal&mdash;billed as India&rsquo;s single biggest container loading facility by capacity and size.</p><p>The reason given by India&rsquo;s shipping ministry was this&mdash;that the consortium that had emerged the successful bidder in a public auction for the project didn&rsquo;t sign the concession agreement, which lists terms and conditions of the contract and puts the project on track.</p><p>A few days after withdrawing that award, the port awarded a smaller capacity container terminal to an overseas company in a public tender. Again, the concession agreement for this project is yet to be signed. The reason for this is that the site where the terminal and the storage yard are to be built is now populated with mangroves, thanks to the long delay in finalizing the tender resulting from litigation involving bidders. Local laws don&rsquo;t allow construction activities in mangrove areas for environmental reasons.</p><p>Meanwhile, the federal environment ministry recently extended the clearance granted to the project by five years because the previously granted approval was set to lapse in July. That extension may not have been granted had the ministry known about the mangroves.</p><p>The project cannot proceed without this issue being resolved. Consequently, the successful bidder is suffering for no fault of its own. The episode serves to illustrate the shoddy manner in which the port undertook the bidding process.</p><div id="U191243041609YdD"><p style="display:inline;">While the port grapples with this issue, the plan for re-tendering the bigger terminal is also not going anywhere. After the process collapsed last year, port chairman </p><span><a href="http://www.livemint.com/Search/Link/Keyword/L.%20Radhakrishnan">L. Radhakrishnan</a></span><p style="display:inline;"> had publicly announced that the project would be split into two and developed by two competing partners. The restructuring involves tweaking the alignment of the terminal and making certain changes to reduce cost and compress the time-frame for developing the project.</p></div><div id="U191243041609mUD"><p style="display:inline;">The terminal has been realigned in such a way that the amount of dredging required has been reduced. Secondly, the shifting of a liquid cargo jetty run by India&rsquo;s state-owned oil refiner </p><span><a href="http://www.livemint.com/Search/Link/Keyword/Bharat%20Petroleum%20Corp.%20Ltd">Bharat Petroleum Corp. Ltd</a></span><p style="display:inline;"> (BPCL) to a site 2 km away can be avoided. Such a move would have added to the execution time and the risk factors. Avoiding this will mean a cost saving of at least </p><span><span>Rs.</span></span><p style="display:inline;">500 crore. In the earlier tender, the cost of re-locating the BPCL jetty was to have been borne by the private developer. The redesign also means avoiding a bend in berth, a further saving on cost and time.</p></div><p>Breaking the project into two will be advantageous to JN port, its chairman says. The entire capacity of 4.8 million standard containers can be created in less than four years, just half the time-frame of eight years envisaged earlier. The new plan will also lead to competition between two different terminal operators rather than creating a monopoly with one entity controlling the entire capacity of 4.8 million standard containers, which is 120% of the port&rsquo;s current capacity of 3.6 million standard containers.</p><p>But it&rsquo;s clear now that there is no clear point of view on the two-way split. The port&rsquo;s board of trustees met on 2 May to examine whether the project should be auctioned as a single project or two separate ones, the strongest indication yet that there is no clarity on the issue.</p><p>The deliberations at the meeting remained inconclusive. The board of trustees decided to wait for a technical report from the Central Water and Power Research Station, or CWPRS, a research and consultancy firm controlled by India&rsquo;s water resources ministry, ahead of taking a final call on the matter.</p><p>The proposal to split the project, strongly backed by chairman Radhakrishnan, may have no takers once he leaves office, which could be any time soon. Radhakrishnan is an Indian Administrative Service (IAS) officer who belongs to the Kerala state cadre. The southern state wants him back and has asked the central government that he be repatriated. This request is currently awaiting approval.</p><p>While splitting the project may attract a larger number of bidders, including smaller firms, and mean that bank loans will be more easily forthcoming, the move could face implementation issues. For instance, how would a variation in the bids for the two projects, which will be offered simultaneously, be resolved?</p><p>Meanwhile, an imminent policy shift should lead to greater bidder interest for an undivided project. In accordance with a new tariff guideline to be published shortly by the shipping ministry, a winning bidder would be free to set market-related tariffs. That marks a dramatic shift from the current regime, under which Union government owned ports price their services.</p><p>JN port needs to do much more than hasten its plan to seeks bids again for the terminal. It needs to invest in dredging the port and building rail-road corridors so that containers don&rsquo;t get stuck in interminable traffic jams and can be processed faster. And it should do this in the true spirit of public-private partnership (PPP) to improve investor sentiment. For instance, at the last auction, the private developer had to bear the entire cost of erecting the external infrastructure.</p><div id="U1912430416091zB"><p style="display:inline;">The only positive recent development is that JN port was able to award a </p><span><span>Rs.</span></span><p style="display:inline;">1,219.8 crore contract in August 2012 to Dutch firm </p><span><a href="http://www.livemint.com/Search/Link/Keyword/Boskalis%20International%20BV">Boskalis International BV</a></span><p style="display:inline;"> for deepening and widening the navigational channel to help larger ships to dock. The dredging work will be completed by August 2014.</p></div><p>India&rsquo;s top container port badly needs to increase capacity&mdash;and quickly. Any further delay will only add to the woes of exporters, who have been burdened with extra costs arising from congestion and delays at frequent intervals.</p><p>Besides this, the benefits of a deeper and wider navigational channel can only be fully realized if the bigger terminal is developed.</p><p><i>P. Manoj looks at trends in the shipping industry.</i>
</p></div>
<p id="mct-ai-attriblink"><a href="http://chaindia.com/ailink/5540">Click here to view full article</a></p>
<p>The post <a href="http://chaindia.com/2013/05/17/growth-pangs-of-indias-top-container-port/">Growth pangs of India’s top container port</a> appeared first on <a href="http://chaindia.com">CHAINDIA Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://chaindia.com/2013/05/17/growth-pangs-of-indias-top-container-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://chaindia.com/wp-content/uploads/2013/05/JNPT-Port_5C-621x4141-150x150.jpg" length="7338" type="image/jpg" />	</item>
		<item>
		<title>India to set up two new ports</title>
		<link>http://chaindia.com/2013/05/17/india-to-set-up-two-new-ports-world/</link>
		<comments>http://chaindia.com/2013/05/17/india-to-set-up-two-new-ports-world/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:29:06 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://chaindia.com/target/india-to-set-up-two-new-ports-world/</guid>
		<description><![CDATA[<p> The Indian government has cleared a major multi-million dollar infrastructural proposal to establish two major ports respectively in the east and the south.</p><p>The post <a href="http://chaindia.com/2013/05/17/india-to-set-up-two-new-ports-world/">India to set up two new ports</a> appeared first on <a href="http://chaindia.com">CHAINDIA Magazine</a>.</p>]]></description>
				<content:encoded><![CDATA[<a href="http://www.globaltimes.cn/content/780691.shtml" > Click here to view original web page at www.globaltimes.cn</a><br /><div><table border="0" cellpadding="5" cellspacing="0" width="650">
  <tbody><tr>
    <td width="45%"> Xinhua | 2013-5-10 14:42:28 <br></br>By Agencies</td>
    <td>
 
<span>
 




 
	<span><a href="mailto:?subject=India to set up two new ports&body=Thought you might like this article from the Global Times website: http://www.globaltimes.cn/content/780691.shtml" rel="nofollow"><img alt="" border="0" src="http://www.globaltimes.cn/Portals/0/images/email.jpg"></img>&nbsp;E-mail</a>&nbsp;&nbsp;
	<a href="http://www.globaltimes.cn/DesktopModules/DnnForge%20-%20NewsArticles/Print.aspx?tabid=99&tabmoduleid=94&articleId=780691&moduleId=405&PortalID=0"></a><a href="http://www.globaltimes.cn/DesktopModules/DnnForge%20-%20NewsArticles/Print.aspx?tabid=99&tabmoduleid=94&articleId=780691&moduleId=405&PortalID=0" rel="nofollow" target="_blank" title="Click to print"><img src="http://www.globaltimes.cn/images/print.gif" title="Click to print"></img></a><a href="http://www.globaltimes.cn/DesktopModules/DnnForge%20-%20NewsArticles/Print.aspx?tabid=99&tabmoduleid=94&articleId=780691&moduleId=405&PortalID=0">Print</a> 
</span></span></td>
  </tr>
</tbody></table><div><div><p>The Indian government has cleared a major multi-million dollar infrastructural proposal to establish two major ports respectively in the east and the south on a public- private partnership mode.</p><p>"The proposal for setting up two major ports in West Bengal and Andhra Pradesh has been cleared," Indian Information and Broadcasting Minister Manish Tewari told the media, after the approval by the Cabinet Committee on Economic Affairs at a meeting in the national capital late Thursday evening.</p><p>The port in West Bengal will have a capacity of 54 million tonnes per annum while that in Andhra Pradesh is to have a capacity of 50 million tonnes per annum, the Minister said.</p><p>India has currently got 12 major ports. The two new ports will help boost the local economy as well as generate jobs.</p></div><div><b> Posted in: <a href="http://www.globaltimes.cn/NEWS/tabid/99/articleType/CategoryView/categoryId/128/128.aspx">Central &amp; South Asia</a>  </b></div></div><br></br><br></br><p style="display:inline;">
 

﻿</p><br></br><br></br><p>By leaving a comment, you agree to abide by all <a href="http://www.globaltimes.cn/terms.aspx">terms and conditions</a> (See the Comment section).</p><br></br><a href="http://disqus.com">blog comments powered by </a></div>
<p id="mct-ai-attriblink"><a href="http://chaindia.com/ailink/5688">Click here to view full article</a></p>
<p>The post <a href="http://chaindia.com/2013/05/17/india-to-set-up-two-new-ports-world/">India to set up two new ports</a> appeared first on <a href="http://chaindia.com">CHAINDIA Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://chaindia.com/2013/05/17/india-to-set-up-two-new-ports-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://chaindia.com/wp-content/uploads/2013/05/portindia.gif" length="38310" type="image/jpg" />	</item>
		<item>
		<title>India&#8217;s Gati Sells 40 Percent of Shipping Business</title>
		<link>http://chaindia.com/2013/05/17/indias-gati-sells-40-percent-of-shipping-business/</link>
		<comments>http://chaindia.com/2013/05/17/indias-gati-sells-40-percent-of-shipping-business/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:24:51 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Gati Ltd.]]></category>

		<guid isPermaLink="false">http://chaindia.com/target/indias-gati-sells-40-percent-of-shipping-business/</guid>
		<description><![CDATA[<p>Gati Ltd. has sold a 40 percent stake in its shipping subsidiary, Gati Ship Pvt. Ltd., to a strategic partner for Rs. 8 crore.</p><p>The post <a href="http://chaindia.com/2013/05/17/indias-gati-sells-40-percent-of-shipping-business/">India&#8217;s Gati Sells 40 Percent of Shipping Business</a> appeared first on <a href="http://chaindia.com">CHAINDIA Magazine</a>.</p>]]></description>
				<content:encoded><![CDATA[<a href="http://www.malaysiasun.com/index.php/sid/214488834/scat/ce3f552cecabceb8" > Click here to view original web page at www.malaysiasun.com</a><br /><body onload="updateClock(); setInterval('updateClock()', 1000 )">




		<div id="container"><header role="banner">

				 
			</header><div id="content"><div id="main" role="main"><section>
		<article>
			<h2>India's Gati Sells 40 Percent of Shipping Business</h2>
			<p><span><a href="http://feedproxy.google.com">Journal of Commerce</a> <em>Monday 13th May, 2013</em></span></p> 
			<p>Gati Ltd. has sold a 40 percent stake in its shipping subsidiary, Gati Ship Pvt. Ltd., to a strategic partner for Rs. 8 crore (about India&#8217;s Gati Sells 40 Percent of Shipping Business Journal of Commerce Monday 13th May, 2013 Gati Ltd. has sold a 40 percent stake in its shipping subsidiary, Gati Ship Pvt. Ltd., to a strategic partner for Rs. 8 crore (about $1.5 million).&#8221;The deal will help drive profitability,&#8221; the Hyderabad-based express distribution and supply chain solutions company said, without disclosing the name of the strategic partner.Gati Ship, which recently signed an agreement with Dubai-based International Shipping and Logistics FZE to jointly launch a coastal container service from Gujarat to Kerala, currently operates two cargo ships.Gati in February last year formed [...].5 million)."The deal will help drive profitability," the Hyderabad-based express distribution and supply chain solutions company said, without disclosing the name of the strategic partner.Gati Ship, which recently signed an agreement with Dubai-based International Shipping and Logistics FZE to jointly launch a coastal container service from Gujarat to Kerala, currently operates two cargo ships.Gati in February last year formed a joint venture with Japanese for...</p><p><a href="http://feedproxy.google.com/~r/joc/aajm/~3/uouB0QlxKWg/indias-gati-sells-40-percent-shipping-business_20130513.html"><em>Read more</em></a></p><em>
		</em></article><em>



                        <div><div><strong>Share this article:</strong></div><div><a href="http://www.malaysiasun.com">Back to Malaysia Sun</a><ul>
                                	<li><a href="http://www.malaysiasun.com/index.php/sid/214488834/scat/index.php?emailus">Email</a></li>
					<li><a href="javascript:window.print()">Print</a></li>
                                </ul></div></div>




			
                     
						


                        <div><div><h3>Featured Story</h3><p>The Malaysian Indian Congress (MIC) will hold its organisational elections, postponed due to the country's general elections May 5, later this year.</p><p>
According to MIC vice-president Datuk M. Saravanan, the party's ... </p></div><div><h3>Record Your Vote</h3><p>Former Egyptian President Hosni Mubarak, who is 84, is being retried in Cairo. Do you believe this is a good thing?</p></div><div><h3>On Facebook</h3></div></div>
                        <div><div><h3>Making the news</h3><blockquote>
         	<em>He is the most evil, vile, demonic criminal. He is dead to me. There will be no visits, there will be no phone calls. He can never be Daddy again. I have no sympathy for the man.</em>
         </blockquote><p><span>Angie Gregg</span></p><p>Gregg was speaking about her father Ariel Castro who allegedly kidnapped, raped and held captive for a decade, three young women in Cleveland, Ohio.</p></div><p>






                            </p></div>
					</em></section><em>
					<aside>
                    	
                    	




                        

                        

                    	

					</aside>
				</em></div><em>
			</em></div><em>


			<footer role="contentinfo">
				
			</footer>
		</em></div><em>
		
        
		
		
	
</em></body>
<p id="mct-ai-attriblink"><a href="http://chaindia.com/ailink/5701">Click here to view full article</a></p>
<p>The post <a href="http://chaindia.com/2013/05/17/indias-gati-sells-40-percent-of-shipping-business/">India&#8217;s Gati Sells 40 Percent of Shipping Business</a> appeared first on <a href="http://chaindia.com">CHAINDIA Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://chaindia.com/2013/05/17/indias-gati-sells-40-percent-of-shipping-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://chaindia.com/wp-content/uploads/2013/05/malaysiasun-150x147.jpg" length="8229" type="image/jpg" />	</item>
		<item>
		<title>Nissan India says warehouse fire will not affect supply</title>
		<link>http://chaindia.com/2013/05/17/nissan-india-says-warehouse-fire-will-not-affect-supply/</link>
		<comments>http://chaindia.com/2013/05/17/nissan-india-says-warehouse-fire-will-not-affect-supply/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:19:52 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://chaindia.com/target/nissan-india-says-warehouse-fire-will-not-affect-supply/</guid>
		<description><![CDATA[<p>Nissan India has said that the fire that broke at one of the logistics companies that stores its supplies will not affect production. </p><p>The post <a href="http://chaindia.com/2013/05/17/nissan-india-says-warehouse-fire-will-not-affect-supply/">Nissan India says warehouse fire will not affect supply</a> appeared first on <a href="http://chaindia.com">CHAINDIA Magazine</a>.</p>]]></description>
				<content:encoded><![CDATA[<a href="http://www.carwale.com/news/10466-nissan-india-says-warehouse-fire-will-not-affect-supply.html" > Click here to view original web page at www.carwale.com</a><br /><div id="row_content"><div><div><div><ul><li>You are here: </li><li><a href="http://www.carwale.com">Home</a></li><li>&rsaquo; <a href="http://www.carwale.com/news/" title="Indian Car News">Car News</a></li><li>&rsaquo; <strong>Nissan India says warehouse fire will not affect supply</strong></li></ul><p>&nbsp;</p><div id="content"><div><div id="post-10466"><h2>Nissan India says warehouse fire will not affect supply</h2><p><abbr>5/10/2013 7:52:00 PM</abbr> by Venkat Desirazu</p><div><div><img alt="loading" border="0" src="http://img1.aeplcdn.com/ec/CE/CC/10466/img/m/Nissan-logo-Front-view-17006_l.jpg"></img></div><p>Nissan India has said that the fire that broke at one of the logistics companies that stores its supplies will not affect production. The fire had broken out on the night of May 10 at the warehouse of a company called Yusen logistics and has gutted most of the building. The warehouse stores spare parts and accessories for the Japanese automaker.&nbsp;</p><p>The company has issued a statement saying that they were finalising a contingency plan that would minimise any disruption to normal supply of after-sales vehicle parts but did not specify any further details about the incident. No persons were injured in the incident.&nbsp;</p><p>&nbsp;</p></div><p><span><fbU00003Acomments-count href="http://www.carwale.com/news/10466-nissan-india-says-warehouse-fire-will-not-affect-supply.html"></fbU00003Acomments-count> Comments</span></p></div></div></div></div></div></div><div id="copyright"><div></div></div><input id="hdnSrcUrl" type="hidden" value="/news/news.aspx"></input><input id="hdnUserAgent" type="hidden" value="Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729; Diffbot/0.1; +http://www.diffbot.com)"></input><input id="hdnClientIp" type="hidden" value="192.168.1.254"></input><input id="hdnCustomerId" type="hidden" value="-1"></input><input id="hdnSrcUrl" type="hidden" value="/news/news.aspx"></input><input id="hdnUserAgent" type="hidden" value="Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729; Diffbot/0.1; +http://www.diffbot.com)"></input><input id="hdnClientIp" type="hidden" value="192.168.1.254"></input><input id="hdnCustomerId" type="hidden" value="-1"></input></div>
<p id="mct-ai-attriblink"><a href="http://chaindia.com/ailink/5747">Click here to view full article</a></p>
<p>The post <a href="http://chaindia.com/2013/05/17/nissan-india-says-warehouse-fire-will-not-affect-supply/">Nissan India says warehouse fire will not affect supply</a> appeared first on <a href="http://chaindia.com">CHAINDIA Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://chaindia.com/2013/05/17/nissan-india-says-warehouse-fire-will-not-affect-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://chaindia.com/wp-content/uploads/2013/05/Nissan-logo-Front-view-17006_l-150x150.jpg" length="8033" type="image/jpg" />	</item>
		<item>
		<title>E-Commerce in India at Turning Point</title>
		<link>http://chaindia.com/2013/05/17/e-commerce-in-india-at-turning-point/</link>
		<comments>http://chaindia.com/2013/05/17/e-commerce-in-india-at-turning-point/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:18:49 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Retail/Distribution]]></category>
		<category><![CDATA[e-commerce websites]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://chaindia.com/target/e-commerce-in-india-at-turning-point/</guid>
		<description><![CDATA[<p>A ripple of mergers and closures among India’s e-commerce websites that began last year is threatening to become a wave...</p><p>The post <a href="http://chaindia.com/2013/05/17/e-commerce-in-india-at-turning-point/">E-Commerce in India at Turning Point</a> appeared first on <a href="http://chaindia.com">CHAINDIA Magazine</a>.</p>]]></description>
				<content:encoded><![CDATA[<a href="http://blogs.wsj.com/indiarealtime/2013/05/15/e-commerce-in-india-at-turning-point/" > Click here to view original web page at blogs.wsj.com</a><br /><div><p>By Shailesh Chitnis</p><div><dl>
<dt><img alt="" height="369" src="http://s.wsj.net/public/resources/images/OB-XL689_isalma_G_20130514061504.jpg" width="553"></img></dt>
<dd>Agence France-Presse/Getty Images</dd>
<dd>Even Salman Khan picked up a stake in travel portal yatra.com. Shown, Salman Khan at a yatra.com press conference in Mumbai, April 2, 2012.</dd>
</dl></div><p>A ripple of mergers and closures among India&rsquo;s e-commerce websites that began last year is threatening to become a wave, as these companies find it harder to get fresh funding.</p><p>A slew of recent deals demonstrate this trend.</p><p>Last month, baby product-seller&nbsp;<a href="http://babyoye.com/" target="_blank">Babyoye.com</a>&nbsp;reportedly <a href="http://www.thehindubusinessline.com/industry-and-economy/info-tech/babyoyecom-merges-with-hooposcom/article4606712.ece">merged</a> with Bangalore-based&nbsp;<a href="http://hoopos.com/" target="_blank">Hoopos.com</a>, which also sells baby products.</p><p>In early March&nbsp;<a href="http://urbantouch.com/" target="_blank">Urbantouch.com</a>, an online fashion retailer for men, <a href="http://www.thehindu.com/business/Industry/fashion-and-you-shuts-down-etailer-urban-touch/article4478837.ece">was shuttered</a> less than a year after it was acquired by clothes retailer&nbsp;<a href="http://fashionandyou.com/" target="_blank">FashionandYou.com</a>.</p><p>Later that month, <a href="http://buytheprice.com/" target="_blank">Buytheprice.com</a>, a site connecting buyers and sellers, <a href="http://www.medianama.com/2013/03/223-tradus-buytheprice/">was bought</a> by&nbsp;<a href="http://tradus.com/" target="_blank">Tradus.com</a>, another site offering a similar service.</p><p>In February, fashion&nbsp;retailer&nbsp;<a href="http://zovi.com/">Zovi.com</a>&nbsp;<a href="http://blogs.wsj.com/dealjournalindia/2013/02/01/indian-online-retailer-zovi-buys-rival-inkfruit/">bought</a> local rival&nbsp;<a href="http://inkfruit.com/" target="_blank">Inkfruit.com</a>.</p><p>Most e-commerce sites don&rsquo;t share financial information publicly because they are not listed, but venture capital investors in such firms privately admit that many of these sites won&rsquo;t break even anytime soon.</p><p>These investors are now actively pushing for mergers in India&rsquo;s crowded online marketplace in the hope of saving on operating costs, thereby turning a profit faster.</p><p>But this is far from the scenario that investors and entrepreneurs had envisioned from India&rsquo;s e-commerce industry.</p><p>It seemed obvious that if even a small part of the country&rsquo;s 1.2 billion-strong population starts buying goods and services online, this industry would be gold.</p><p>McKinsey <a href="http://csi.mckinsey.com/Home/Knowledge_by_topic/Digital_consumer/Ecommerce_in_India.aspx">estimated</a> that by 2015, online retailers in India would have annual sales of up to  billion.</p><p>Lured by this promise, venture capital investors <a href="http://www.slideshare.net/viedea/vc-investments-in-indian-ecommerce">poured close to</a> 0 million into 50 e-commerce sites in the past three years. Many of the startups founded in India during this time were focused on e-commerce.</p><p>Even Bollywood stars rushed to get a piece of this. Megastar Salman Khan picked up a stake in travel portal&nbsp;<a href="http://yatra.com/" target="_blank">Yatra.com</a>, Karishma Kapoor <a href="http://www.rediff.com/movies/report/karisma-kapoor-turns-entrepreneur/20111209.htm">launched</a>&nbsp;<a href="http://babyoye.com/" target="_blank">Babyoye.com</a>, and actor Ajay Devgan invested in a movie ticketing website&nbsp;<a href="http://ticketplease.com/" target="_blank">ticketplease.com</a>.</p><p>Experts now say it will take much longer to achieve the gains of online retail in India.</p><p>Indians haven&rsquo;t taken to online shopping as widely as hoped. (Quick test &ndash; what percentage of your monthly spending is done online?).</p><p>People distrust using credit cards online, so retailers began offering a cash-on-delivery option. But this is an expensive proposition for the online retailer, who basically has to finance the sale till the order is delivered.&nbsp;&nbsp;Also, cash-on-delivery makes it easy for customers to reject products at the point of delivery. These manual interventions take away some of the efficiency gains of online selling.</p><p>There are also several obstacles on the supply side.</p><p>To overcome India&rsquo;s infrastructure challenges, online retailers often have to invest heavily in supply chain facilities. Companies that offer services linking buyers and sellers, such as travel sites, also need a strong sales team to build out a network of providers. Neither of these come cheap.</p><p>In addition, the target audience for online sites &ndash; young and affluent consumers &ndash; has lately been flooded with offline shopping options in the form of flourishing malls. The latter often wins, because a trip to the mall is more than just shopping; it&rsquo;s a form of entertainment.</p><p>To attract buyers, many e-commerce sites offered deep discounts on their products. But price wars are expensive and there isn&rsquo;t any evidence than customers attracted by low prices, will remain loyal once the retailer starts charging full price.</p><p>The example of Bangalore-based start-up,&nbsp;<a href="http://taggle.com/" target="_blank">Taggle.com</a>, offers a cautionary tale.</p><p>Taggle.com&nbsp;was launched in 2010 as a group buying site, much like Groupon, which showcases daily shopping deals.</p><p>It soon shifted its focus to online retail and found itself competing with dozens of other sites selling similar products, with the only difference being price.</p><p>When Taggle.com tried to compete on price, it quickly burned through its capital and the founders decided to shut the business in 2011, declaring the business model unsustainable.</p><p>Certainly, the future of online retail in India looks bright and the <a href="http://techcrunch.com/2013/04/01/ebay-builds-up-its-bric-strategy-leads-50m-investment-in-india-e-commerce-giant-snapdeal/">recent  million-investment</a>, led by <a href="http://online.wsj.com/public/quotes/main.html?type=djn&symbol=EBAY">eBay</a> <span data-ticker-name="EBAY" data-widget="dj.ticker"></span>, into Indian deals site&nbsp;<a href="http://snapdeal.com/" target="_blank">Snapdeal.com</a>&nbsp;is proof that many companies want a piece of this.</p><p>&ldquo;The Internet is projected to reach small towns and the low rungs of the economic ladder more quickly than retail chains will,&rdquo; according to a recent <a href="https://www.bcgperspectives.com/content/articles/center_consumer_customer_insight_globalization_from_buzz_to_bucks_capitalizing_indias_digitally_influenced_consumers/">report</a> by the Boston Consulting Group.</p><p>With just 10% of India&rsquo;s population accessing the Internet, there&rsquo;s plenty of growth ahead<strong>.</strong></p><p>But not just yet. It may be a few years (at the very least) before India gets certain basics in place, including more widespread confidence with using credit cards online.</p><p>Meanwhile, the <a href="http://www.slideshare.net/mukundmohan/indian-startups-starts-and-closure-research">false start of online retailing</a> has had one positive side effect: it has spawned a tribe of entrepreneurs who have got a taste for building their own companies. Chances are they&rsquo;ll take that experience into their next venture as seasoned founders.</p><p><em>Shailesh Chitnis works in the corporate strategy team for <a href="http://online.wsj.com/public/quotes/main.html?type=djn&symbol=CSCO">Cisco Systems</a> Inc. <span data-ticker-name="CSCO" data-widget="dj.ticker"></span> in Bangalore. The views expressed here are his own.</em></p><p><em>In the next part of this two-part series on India&rsquo;s startups, Mr. Chitnis will explore the kind of startups that he says do work.</em></p><p><em>Follow India Real Time on Twitter&nbsp;<a href="https://twitter.com/IndiaRealTime">@indiarealtime.</a></em></p></div>
<p id="mct-ai-attriblink"><a href="http://chaindia.com/ailink/5751">Click here to view full article</a></p>
<p>The post <a href="http://chaindia.com/2013/05/17/e-commerce-in-india-at-turning-point/">E-Commerce in India at Turning Point</a> appeared first on <a href="http://chaindia.com">CHAINDIA Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://chaindia.com/2013/05/17/e-commerce-in-india-at-turning-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
